<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TicketVoice: The Official TicketForce Blog &#187; #musicwrap</title>
	<atom:link href="http://blog.ticketforce.com/category/musicwrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ticketforce.com</link>
	<description>Conversations About The Changing World of Ticketing</description>
	<lastBuildDate>Fri, 24 May 2013 09:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ticketforce.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/51fcf0083519171400b481c041111cff?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TicketVoice: The Official TicketForce Blog &#187; #musicwrap</title>
		<link>http://blog.ticketforce.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ticketforce.com/osd.xml" title="TicketVoice: The Official TicketForce Blog" />
	<atom:link rel='hub' href='http://blog.ticketforce.com/?pushpress=hub'/>
		<item>
		<title>#MusicWrap: The History of Daft Punk&#8217;s Famous Helmets</title>
		<link>http://blog.ticketforce.com/2013/05/24/musicwrap-the-history-of-daft-punks-famous-helmets/</link>
		<comments>http://blog.ticketforce.com/2013/05/24/musicwrap-the-history-of-daft-punks-famous-helmets/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:30:47 +0000</pubDate>
		<dc:creator>TicketForce Team</dc:creator>
				<category><![CDATA[#musicwrap]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Daft Punk helmets]]></category>
		<category><![CDATA[music wrap]]></category>

		<guid isPermaLink="false">http://blog.ticketforce.com/?p=2944</guid>
		<description><![CDATA[Every week, TicketForce brings you the latest news surrounding one of four industries: music, theatre, sports or racing. This week’s #musicwrap explores the world of Daft Punk and those crazy helmets that no one really understands. Daft Punk is a popular EDM (electronic dance music) duo that is well known all over the world. Members [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2944&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ticketforce.files.wordpress.com/2013/05/shutterstock_81245395.jpg"><img class="alignleft size-medium wp-image-2948" style="margin:10px;" alt="#MusicWrap: The History of Daft Punk's Famous Helmets" src="http://ticketforce.files.wordpress.com/2013/05/shutterstock_81245395.jpg?w=300&#038;h=300" width="300" height="300" /></a>Every week, TicketForce brings you the latest news surrounding one of four industries: music, theatre, sports or racing. This week’s #musicwrap explores the world of Daft Punk and those crazy helmets that no one really understands.</p>
<p>Daft Punk is a popular EDM (electronic dance music) duo that is well known all over the world. Members <a href="http://www.imdb.com/name/nm1386916/bio" target="_blank">Thomas Bangalter and Guy-Manuel De Homem-Christo</a> became very popular for their remixes of songs like “Stronger” by Kanye West and “Touch It” by Busta Rhymes.</p>
<p>Ever since the 90s, this robotic team has been creating a universal image of themselves by wearing their signature robot helmets. The question that many have been asking is, &#8220;Why they are so connected to the helmets?&#8221; Today we are going to explain how Daft Punk&#8217;s helmets originated.</p>
<p><span id="more-2944"></span></p>
<p>Aside from the helmets being entertaining, flashy, a crowd favorite and a spectacle, Daft Punk has more meaning behind their masks. Daft Punk didn’t start out with the flashy helmets they have now but instead started with <a href="http://www.rollingstone.com/music/news/why-daft-punk-wears-helmets-20130521" target="_blank">black bags</a> that they wore on their heads. The first versions of their helmets incorporated curly haired and straight haired wigs. Soon enough, these masks would develop into the iconic robot masks we know today.</p>
<p>De Homen-Christo <a href="http://www.rollingstone.com/music/news/why-daft-punk-wears-helmets-20130521" target="_blank">has stated</a>, “We&#8217;re not performers, we&#8217;re not models – it would not be enjoyable for humanity to see our features &#8211; but the robots are exciting to people.”</p>
<p>In 2001, Daft Punk pulled off their hair, revealing the new helmet’s sleek design. Today, Bangalter and de Homen-Christo own many different versions of the helmets, each with different features such as air conditioning, communication systems, visual effects and more! Did you know that the same Hollywood special-effects shop that worked on the latest Spider-Man film also made Daft Punk’s newest helmets?</p>
<p>“One thing I like about the masks is that I don&#8217;t have people constantly coming up to me and reminding me what I do,&#8221; <a href="http://www.rollingstone.com/music/news/why-daft-punk-wears-helmets-20130521" target="_blank">said Bagalter.</a> Wearing helmets has provided Daft Punk member with anonymity that other artists are envious of. Daft Punk have even talked about how they sometimes ride the New York subway without people recognizing them.</p>
<p>With a new album now out, the excitement for this robotic duo is only expected to continue. Which musical icon has stuck in your mind? Leave a comment below or send us a tweet &#8211; <a href="twitter.com/ticketforce" target="_blank">@ticketforce</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ticketforce.wordpress.com/2944/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ticketforce.wordpress.com/2944/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2944&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ticketforce.com/2013/05/24/musicwrap-the-history-of-daft-punks-famous-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/612dd8088ee0f7ff458c1db0244d9f2a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tfadmin2</media:title>
		</media:content>

		<media:content url="http://ticketforce.files.wordpress.com/2013/05/shutterstock_81245395.jpg?w=300" medium="image">
			<media:title type="html">#MusicWrap: The History of Daft Punk&#039;s Famous Helmets</media:title>
		</media:content>
	</item>
		<item>
		<title>#SportsWrap: Stanley Cup Playoffs Heat Up</title>
		<link>http://blog.ticketforce.com/2013/05/03/sportswrap-stanley-cup-playoffs-heat-up/</link>
		<comments>http://blog.ticketforce.com/2013/05/03/sportswrap-stanley-cup-playoffs-heat-up/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:40:53 +0000</pubDate>
		<dc:creator>TicketForce Team</dc:creator>
				<category><![CDATA[#musicwrap]]></category>
		<category><![CDATA[Blackhawks vs. Wild]]></category>
		<category><![CDATA[Islanders vs. Penguins]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Senators vs. Canadiens]]></category>
		<category><![CDATA[Sharks vs. Canucks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://blog.ticketforce.com/?p=2913</guid>
		<description><![CDATA[Every week, TicketForce brings you exciting news on one of four industries: sports, racing, music and theatre. This week’s #sportswrap features the long-awaited NHL playoffs. Despite this year’s NHL season getting a slow start, the Stanley Cup playoffs are officially underway and this year’s matchups are more exhilarating than ever. Four games will take place [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2913&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ticketforce.files.wordpress.com/2013/02/shutterstock_64834804.jpg"><img class="alignleft size-medium wp-image-2777" style="margin:10px;" alt="#SportsWrap: Stanley Cup Playoffs Heat Up" src="http://ticketforce.files.wordpress.com/2013/02/shutterstock_64834804.jpg?w=300&#038;h=211" width="300" height="211" /></a>Every week, TicketForce brings you exciting news on one of four industries: sports, racing, music and theatre. This week’s #sportswrap features the long-awaited NHL playoffs.</p>
<p>Despite this year’s NHL season getting a slow start, the Stanley Cup playoffs are officially underway and this year’s matchups are more exhilarating than ever. <a href="http://www.sbnation.com/nhl/2013/5/3/4296640/nhl-playoffs-2013-friday-schedule-game-info" target="_blank">Four games will take place tonight</a>: Senators vs. Canadiens, Islanders vs. Penguins, Wild vs. Blackhawks and Sharks vs. Canucks.</p>
<p><span id="more-2913"></span><!--more--></p>
<p>The Washington Capitals and New York Rangers made their playoff debut last night, ending with a <a href="http://www.sbnation.com/nhl/2013/5/3/4296640/nhl-playoffs-2013-friday-schedule-game-info" target="_blank">3-1 victory for the Capitals</a>. Although the Rangers led 1-0 at the first intermission, the Capitals outscored them 3-0 in the second period.</p>
<p>The Penguins’ Sidney Crosby missed nearly a month from the regular season recovering from a broken jaw, but he will return to action tonight for Game 2 of the Penguins’ Eastern Conference quarterfinal series against the New York Islanders. The Penguins won Wednesday’s opening game of the series 5-0.</p>
<p>&#8220;I think every time you play in the playoffs there&#8217;s always a little bit extra, especially coming back after missing some time,&#8221; <a href="http://espn.go.com/nhl/story/_/id/9238884/2013-nhl-playoffs-pittsburgh-penguins-star-sidney-crosby-return-game-2-islanders" target="_blank">Crosby said.</a> &#8220;I think you just want to make sure you&#8217;re ready, but we&#8217;re all excited to play in those kinds of games, you welcome that, these are the ones you want to be in.&#8221;</p>
<p>Who do you think will win the Stanley Cup this year? Leave a comment below or send us a tweet &#8211; <a href="twitter.com/ticketforce" target="_blank">@ticketforce</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ticketforce.wordpress.com/2913/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ticketforce.wordpress.com/2913/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2913&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ticketforce.com/2013/05/03/sportswrap-stanley-cup-playoffs-heat-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/612dd8088ee0f7ff458c1db0244d9f2a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tfadmin2</media:title>
		</media:content>

		<media:content url="http://ticketforce.files.wordpress.com/2013/02/shutterstock_64834804.jpg?w=300" medium="image">
			<media:title type="html">#SportsWrap: Stanley Cup Playoffs Heat Up</media:title>
		</media:content>
	</item>
		<item>
		<title>#MusicWrap: Accounting for An Artist&#8217;s Studio Time</title>
		<link>http://blog.ticketforce.com/2013/04/26/musicwrap-accounting-for-an-artists-studio-time/</link>
		<comments>http://blog.ticketforce.com/2013/04/26/musicwrap-accounting-for-an-artists-studio-time/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:21:32 +0000</pubDate>
		<dc:creator>TicketForce Team</dc:creator>
				<category><![CDATA[#musicwrap]]></category>
		<category><![CDATA[music and the GDP]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[music industry news]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[music update]]></category>
		<category><![CDATA[music wrap]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://blog.ticketforce.com/?p=2902</guid>
		<description><![CDATA[Every Friday, TicketForce brings you a wrap-up of an important event in one of four industries: music, theatre, sports and racing. This week’s #musicwrap features the music industry’s new impact on the U.S. economy. Currently, the combined sales of an artist’s concert tickets, downloaded songs and old-school CDs count toward the United State’s gross domestic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2902&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ticketforce.files.wordpress.com/2013/04/shutterstock_107559839.jpg"><img class="alignleft size-medium wp-image-2903" style="margin:10px;" alt="#MusicWrap: Accounting for An Artist's Studio Time" src="http://ticketforce.files.wordpress.com/2013/04/shutterstock_107559839.jpg?w=300&#038;h=204" width="300" height="204" /></a>Every Friday, TicketForce brings you a wrap-up of an important event in one of four industries: music, theatre, sports and racing. This week’s #musicwrap features the music industry’s new <a href="http://www.npr.org/blogs/money/2013/04/26/178901118/lady-gaga-writing-a-new-song-is-like-a-factory-investing-in-a-new-machine" target="_blank">impact on the U.S. economy</a>.</p>
<p>Currently, the combined sales of an artist’s concert tickets, downloaded songs and old-school CDs count toward the United State’s gross domestic product.  One factor that does GDP does not account for is the talent itself that creates the music.</p>
<p><span id="more-2902"></span></p>
<p><!--more-->&#8220;It&#8217;s quite analogous to a factory investing in a new machine,&#8221; <a href="http://www.npr.org/blogs/money/2013/04/26/178901118/lady-gaga-writing-a-new-song-is-like-a-factory-investing-in-a-new-machine" target="_blank">said Dan Sichel</a>, a Wellesley economist. So, how exactly will this affect the economy? It is estimated that the change will add approximately three percent to the size of the U.S. economy. To learn more, check out <a href="http://www.npr.org/blogs/money/2013/04/26/178901118/lady-gaga-writing-a-new-song-is-like-a-factory-investing-in-a-new-machine" target="_blank">NPR’s story</a>.</p>
<p>What do you think about the new change to impact both the music industry and U.S. economy? Leave a comment below or send us a tweet &#8211; <a href="twitter.com/ticketforce" target="_blank">@ticketforce</a>. We look forward to hearing your thoughts!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ticketforce.wordpress.com/2902/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ticketforce.wordpress.com/2902/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2902&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ticketforce.com/2013/04/26/musicwrap-accounting-for-an-artists-studio-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/612dd8088ee0f7ff458c1db0244d9f2a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tfadmin2</media:title>
		</media:content>

		<media:content url="http://ticketforce.files.wordpress.com/2013/04/shutterstock_107559839.jpg?w=300" medium="image">
			<media:title type="html">#MusicWrap: Accounting for An Artist&#039;s Studio Time</media:title>
		</media:content>
	</item>
		<item>
		<title>#MusicWrap: Should Selling Old MP3s Be Legal?</title>
		<link>http://blog.ticketforce.com/2013/04/05/musicwrap-should-selling-old-mp3s-be-legal/</link>
		<comments>http://blog.ticketforce.com/2013/04/05/musicwrap-should-selling-old-mp3s-be-legal/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:32:18 +0000</pubDate>
		<dc:creator>TicketForce Team</dc:creator>
				<category><![CDATA[#musicwrap]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[music wrap]]></category>
		<category><![CDATA[ReDigi]]></category>
		<category><![CDATA[selling digital music]]></category>
		<category><![CDATA[selling mp3s]]></category>
		<category><![CDATA[selling old mp3s]]></category>

		<guid isPermaLink="false">http://blog.ticketforce.com/?p=2872</guid>
		<description><![CDATA[Do you remember the days when buying CDs was popular? It was always a special treat to take a trip to the music store and browse through CDs, picking your favorite ones to take home – even if you only liked one song from the whole album. When you got tired of a CD, you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2872&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ticketforce.files.wordpress.com/2013/04/shutterstock_41153509.jpg"><img class="alignleft size-medium wp-image-2873" alt="#MusicWrap: Should Selling Old MP3s Be Legal?" src="http://ticketforce.files.wordpress.com/2013/04/shutterstock_41153509.jpg?w=300&#038;h=205" width="300" height="205" /></a>Do you remember the days when buying CDs was popular? It was always a special treat to take a trip to the music store and browse through CDs, picking your favorite ones to take home – even if you only liked one song from the whole album. When you got tired of a CD, you took it to a music store and sold it so that someone else could enjoy it.</p>
<p>Those days have passed with the rise of the digital age. Music fans can now easily purchase individual songs without the added clutter of plastic cases filling their cars – but what happens when you get tired of your music?</p>
<p><span id="more-2872"></span></p>
<p><a href="https://www.redigi.com/" target="_blank">ReDigi</a> decided that selling old music shouldn’t stop in the digital age, so they created a <a href="https://www.redigi.com/" target="_blank">digital used record store</a> where music fans can sell old mp3s and purchase other peoples’ used mp3s.</p>
<p>Captiol Records heard about this concept and of course wasn’t very pleased &#8211; <a href="http://www.npr.org/blogs/money/2013/04/01/175924514/update-is-it-legal-to-sell-your-old-mp3s-judge-says-no" target="_blank">they sued ReDigi for copyright infringement</a>. Their complaint alleged that &#8220;ReDigi makes and assists its users in making systematic, repeated and unauthorized reproductions and distributions of Plaintiffs copyrighted sound recordings.&#8221;</p>
<p>ReDigi’s rebuttal was that you should be able to sell digital music just as you can a physical CD. Unfortunately for ReDigi, <a href="http://www.npr.org/blogs/money/2013/04/01/175924514/update-is-it-legal-to-sell-your-old-mp3s-judge-says-no" target="_blank">a New York judge disagreed</a>, stating that, “ ReDigi stresses that it &#8220;migrates&#8221; a file from a user&#8217;s computer to its Cloud Locker, so that the same file is transferred to the ReDigi server and no copying occurs. However, even if that were the case, the fact that a file has moved from one material object – the user&#8217;s computer – to another – the ReDigi server – means that a reproduction has occurred.”</p>
<p>What are your thoughts on this controversial issue? Should selling old MP3s be legal? Share your thoughts with us by sending a tweet to <a href="twitter.com/ticketforce" target="_blank">@ticketforce</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ticketforce.wordpress.com/2872/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ticketforce.wordpress.com/2872/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2872&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ticketforce.com/2013/04/05/musicwrap-should-selling-old-mp3s-be-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/612dd8088ee0f7ff458c1db0244d9f2a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tfadmin2</media:title>
		</media:content>

		<media:content url="http://ticketforce.files.wordpress.com/2013/04/shutterstock_41153509.jpg?w=300" medium="image">
			<media:title type="html">#MusicWrap: Should Selling Old MP3s Be Legal?</media:title>
		</media:content>
	</item>
		<item>
		<title>#RacingWrap: 2013 Formula 1 Malaysian Grand Prix</title>
		<link>http://blog.ticketforce.com/2013/03/23/racingwrap-2013-formula-1-malaysian-grand-prix/</link>
		<comments>http://blog.ticketforce.com/2013/03/23/racingwrap-2013-formula-1-malaysian-grand-prix/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:14:40 +0000</pubDate>
		<dc:creator>TicketForce Team</dc:creator>
				<category><![CDATA[#musicwrap]]></category>
		<category><![CDATA[#racingwrap]]></category>
		<category><![CDATA[Malaysian Grand Prix]]></category>
		<category><![CDATA[racing wrap]]></category>

		<guid isPermaLink="false">http://blog.ticketforce.com/?p=2852</guid>
		<description><![CDATA[Every week, TicketForce brings you news on one of four industries: racing, sports, music and theatre. This week&#8217;s #racingwrap features the upcoming Malaysian Grand Prix that will take place this Sunday, March 24 in Sepang, Malaysia.  “It’s one of the most physically demanding races of the year — for both the drivers and their machinery [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2852&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-family:arial, helvetica, sans-serif;"><a href="http://ticketforce.files.wordpress.com/2013/03/shutterstock_44465128.jpg"><img class="alignleft size-medium wp-image-2855" style="margin:10px;" alt="#RacingWrap: 2013 Formula 1 Malaysian Grand Prix" src="http://ticketforce.files.wordpress.com/2013/03/shutterstock_44465128.jpg?w=300&#038;h=169" width="300" height="169" /></a>Every week, TicketForce brings you news on one of four industries: racing, sports, music and theatre. This week&#8217;s #racingwrap features the upcoming Malaysian Grand Prix that will take place this Sunday, March 24 in Sepang, Malaysia.</span></p>
<p><span style="font-family:arial, helvetica, sans-serif;"> “It’s one of the most physically demanding races of the year — for both the drivers and their machinery — and the race will be tough for all competitors,” said <a href="http://www.nytimes.com/2013/03/23/sports/autoracing/23iht-srf1setup23.html" target="_blank">Martin Whitmarsh,</a> director of the McLaren Mercedes team.</span></p>
<p><span id="more-2852"></span></p>
<p><span style="font-family:arial, helvetica, sans-serif;">The Malaysian Grand Prix will take place just one week after the <a href="http://grandprix.com.au/" target="_blank">Australian Grand Prix</a>. This leaves Formula 1 teams with little opportunity to make modifications to their cars between the two races. In addition, the race track in Malaysia was built on a former swamp in a palm oil plantation. Drivers will have to beware of the weather conditions, which can range from extreme heat and humidity to torrential monsoon conditions.</span></p>
<p><span style="font-family:arial, helvetica, sans-serif;">The results for the second practice have been revealed and Lotus driver Kimi Raikkonen finished with the quickest time, just 0.019 seconds ahead of Red Bull&#8217;s Sebastian Vettel. Raikkonen, who already won the opening race in Australia, has gained much attention from fellow competitors as a result of his strong finishes at both practices. Oddly enough, all the racers are in roughly the same order as they were at the Australian Grand Prix. The final practice session takes place on Saturday morning.</span></p>
<p><span style="font-family:arial, helvetica, sans-serif;">Will you be tuning in to watch the Malaysian Grand Prix? Leave a comment below or send a tweet to <a href="http://twitter.com/ticketforce" target="_blank">@ticketforce</a>.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ticketforce.wordpress.com/2852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ticketforce.wordpress.com/2852/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2852&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ticketforce.com/2013/03/23/racingwrap-2013-formula-1-malaysian-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/612dd8088ee0f7ff458c1db0244d9f2a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tfadmin2</media:title>
		</media:content>

		<media:content url="http://ticketforce.files.wordpress.com/2013/03/shutterstock_44465128.jpg?w=300" medium="image">
			<media:title type="html">#RacingWrap: 2013 Formula 1 Malaysian Grand Prix</media:title>
		</media:content>
	</item>
		<item>
		<title>#MusicWrap: The Stone Temple Pilots Fire Scott Weiland</title>
		<link>http://blog.ticketforce.com/2013/03/01/musicwrap-the-stone-temple-pilots-fire-scott-weiland/</link>
		<comments>http://blog.ticketforce.com/2013/03/01/musicwrap-the-stone-temple-pilots-fire-scott-weiland/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:58:43 +0000</pubDate>
		<dc:creator>TicketForce Team</dc:creator>
				<category><![CDATA[#musicwrap]]></category>
		<category><![CDATA[music wrap]]></category>
		<category><![CDATA[Stone Temple Pilots]]></category>
		<category><![CDATA[Stone Temple Pilots fire Weiland]]></category>
		<category><![CDATA[Stone Temple Pilots terminate Weiland]]></category>
		<category><![CDATA[STP fires lead singer]]></category>

		<guid isPermaLink="false">http://blog.ticketforce.com/?p=2817</guid>
		<description><![CDATA[Every week, TicketForce brings you trending news in one of four categories: music, theatre, sports and racing. This week’s #musicwrap features the Stone Temple Pilots decision to let go of lead singer Scott Weiland. Stone Temple Pilots is now left with bassist Robert DeLeo, guitarist Dean DeLeo and drummer Eric Kretz. &#8220;I learned of my [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2817&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ticketforce.files.wordpress.com/2011/06/shutterstock_80074414.jpg"><img class="alignleft size-medium wp-image-2266" style="margin:10px;" alt="#MusicWrap: The Stone Temple Pilots Fire Scott Weiland" src="http://ticketforce.files.wordpress.com/2011/06/shutterstock_80074414.jpg?w=300&#038;h=291" width="300" height="291" /></a>Every week, TicketForce brings you trending news in one of four categories: music, theatre, sports and racing. This week’s #musicwrap features the Stone Temple Pilots <a href="http://news.yahoo.com/rock-band-stone-temple-pilots-fire-singer-scott-204558287.html" target="_blank">decision to let go of lead singer Scott Weiland</a>. Stone Temple Pilots is now left with bassist Robert DeLeo, guitarist Dean DeLeo and drummer Eric Kretz.</p>
<p>&#8220;I learned of my supposed &#8216;termination&#8217; from Stone Temple Pilots this morning by reading about it in the press,&#8221; <a href="http://news.yahoo.com/rock-band-stone-temple-pilots-fire-singer-scott-204558287.html" target="_blank">Weiland said in a statement on Wednesday</a>. &#8220;Not sure how I can be &#8216;terminated&#8217; from a band that I founded, fronted and co-wrote many of its biggest hits, but that&#8217;s something for the lawyers to figure out.”</p>
<p><span id="more-2817"></span></p>
<p>The exact reason for firing Weiland has not yet been announced. <a href="http://www.mtv.com/news/articles/1702835/stone-temple-pilots-scott-weiland-fired-tour.jhtml" target="_blank">Weiland has made accusations</a> that the band did it as a publicity stunt in order to boost ticket sales.  This is not the first time that the Stone Temple Pilots have been without Weiland. In 2002, <a href="http://entertainment.nbcnews.com/_news/2013/02/28/17130980-scott-weiland-fires-back-after-termination-from-stone-temple-pilots?lite" target="_blank">Weiland left Stone Temple Pilots</a> and formed Velvet Revolver. In 2008, Weiland rejoined the DeLeo brother and Eric Kretz.</p>
<p>What are your thoughts on the Stone Temple Pilots firing  Weiland? Leave a comment below or send us a tweet &#8211; <a href="twitter.com/ticketforce" target="_blank">@ticketforce</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ticketforce.wordpress.com/2817/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ticketforce.wordpress.com/2817/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ticketforce.com&#038;blog=21908799&#038;post=2817&#038;subd=ticketforce&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ticketforce.com/2013/03/01/musicwrap-the-stone-temple-pilots-fire-scott-weiland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/612dd8088ee0f7ff458c1db0244d9f2a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tfadmin2</media:title>
		</media:content>

		<media:content url="http://ticketforce.files.wordpress.com/2011/06/shutterstock_80074414.jpg?w=300" medium="image">
			<media:title type="html">#MusicWrap: The Stone Temple Pilots Fire Scott Weiland</media:title>
		</media:content>
	</item>
		<item>
